【美标固定式球阀概述】
美标固定式球阀在石油、天然气、煤炭和矿石的开采、提炼加工和管道输送系统中;在化工产品、医药和食品生产种;在水电、火电和核电的电力生产系统中;在城市和工业企业的给排水、供热、和供气系统中;在农田的排灌系统中;在治金生产系统中得以广泛的应用,是一种与生产建设、国防建设和人民生活息息相关的重要机械产品。球阀密闭在各类管路系统种用于截断或接通介质流,使介质按照预定的程序输送到各个指定点。
【美标固定式球阀引用标准】
设计制造按:AP16D/ANSB16.34,GB12237-89
结构长度按:AP16D/ANSIB16.10,GB12221-89
法兰尺寸按:ANSIB16.5,JB79-59,GB9113-88
检查试验按:AP16d/AP1598 ZBJ16006
使用温度:-28~150℃(标准型)-28~350℃(高温)低温(请注明温度)
Applying specification
Design and manufacturing conform to:AP16D/ANSB16.34,GB12237-89
The face fo face dimensions conform fo:AP16D/ANSIB16.10,GB12221-89
The dimensions of flangesconform:ANSIB16.5,JB79-59,GB9113-88
Inspectionand Test conform to:AP16d/AP1598 ZBJ16006
Working temperature:-28~150℃(Standard typi) -28~350℃(High temperature type)
Please advise temperature degree for low temperature of Main Part:
【美标固定式球阀主要零部件材料】
名称Part | WCB类 | CF8类 | CF3类 | CF8M类 | CF3M类 | |
阀体左体Body&Body cap | A216-WCB | A315-CF8 | A35-CF3 | A351-CF8M | A351-CF3M | |
球体Ball | B2-B8 | A105-1025 | A182-F304L | A182-F304L | A132-F316 | A182-F316L |
B8以上 | A216-WCB | A351-CF8M | A351-CF3 | A351-CF8M | A351-CF3M | |
阀杆Steml | A182-F6a | A182-F304 | A182-F304L | A182-F336 | A182-F316L | |
阀座Seat | PTFE/增强PTFE/NYLIV PTFE/Reinforced PTFE/Nyion | |||||
阀座支承圈Seat Retainer | A105-1025 | A182-F304 | A182-F304L | A182-F316 | A182-F316L | |
弹簧Spring | 3yc-7/17-49H | |||||
O形圈O-RING | NBR | 氟橡胶Viton | ||||
螺柱Stud | A193-B7 | A193-B8 | ||||
螺母Nut | A194-2H | A194-8 |
【美标固定式球阀性能规范】
压力等级 | 公称压力(PN) | 磅级(Class) | ||||||||
1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 150 | 300 | 400 | 600 | ||
试验压力 |
壳体试验 |
2.4 | 3.75 | 6.0 | 9.6 | 15.0 | 3.03 | 7.5 | 10.2 | 15.0 |
密封试验 |
1.76 | 2.75 | 4.4 | 7.04 | 11.0 | 2.2 | 5.5 | 7.48 | 11.0 | |
适用工况 | 适用介质 | 纸浆、浆料、粉尘及含各种固体颗粒的介质 | ||||||||
适用温度 | -196~≤550℃ | |||||||||
适用规范 |
设计制造按 | GB12237-89 | API 6D | JP17S-48 | ||||||
法兰尺寸按 |
JB79-59、GB9113 、HG20592-07 | ANSI B16.5 | JIS B2212-2214 | |||||||
结构长度按 |
GB12221-89 | ANSI B16.10 | JIS B2002 | |||||||
检验试验按 |
JB/T9092-99 | API 598 |
【美标固定式球阀结构图】
【美标固定式球阀主要连接尺寸】
CLASS 150
DN | d | L | LB焊接 Welding |
H1 | H2 | W | M | K | D2 | D1 | D | N-φ | b | f | 重量(wt) kgf |
备注 Remark |
1/2" | 13 | 108 | - | - | 59 | 130 | - | - | 35 | 60.5 | 89 | 4-16 | 11.2 | 1.6 | 2.3 | 浮动球 Float BaLL |
3/4" | 19 | 117 | - | - | 63 | 130 | - | - | 43 | 70 | 98 | 4-16 | 11.2 | 1.6 | 3.0 | |
1" | 25 | 127 | - | - | 75 | 160 | - | - | 51 | 79.5 | 108 | 4-16 | 11.2 | 1.6 | 4.5 | |
1 1/2" | 38 | 165 | 190 | - | 95 | 230 | - | - | 73 | 98.5 | 127 | 4-16 | 14.3 | 1.6 | 7.0 | |
2" | 51 | 178 | 216 | - | 107 | 230 | - | - | 92 | 120.5 | 152 | 4-19 | 15.9 | 1.6 | 9.5 | 固定球 Fixing BaLL 浮动球 Float Ball |
2 1/2" | 61 | 190 | 241 | - | 142 | 400 | - | - | 105 | 139.5 | 178 | 4-19 | 17.5 | 1.6 | 15.0 | |
3" | 76 | 203 | 283 | - | 152 | 400 | - | - | 127 | 152.5 | 190 | 4-19 | 19.1 | 1.6 | 19.0 | |
4" | 102 | 229 | 305 | - | 178 | 700 | - | - | 157 | 190.5 | 229 | 8-19 | 23.9 | 1.6 | 33.0 | |
5" | 127 | 356 | - | - | 252 | 1100 | - | - | 186 | 216 | 254 | 8-22 | 23.9 | 1.6 | 58.0 | |
6" | 52 | 394 | 457 | - | 272 | 1100 | - | - | 216 | 241.5 | 279 | 8-22 | 54.5 | 1.6 | 93.0 | |
8" | 203 | 457 | 521 | - | 342 | 1500 | - | - | 270 | 298.5 | 343 | 8-22 | 58.6 | 1.6 | 160.0 | |
8" | 203 | 457 | 521 | - | 398 | 600 | 115.5 | 350 | 270 | 298.5 | 343 | 8-22 | 28.6 | 1.6 | 180.0 | 固定球 Float Ball |
10" | 254 | 533 | 559 | 335 | 495 | 600 | 115.5 | 350 | 324 | 362 | 406 | 12-25 | 30.2 | 1.6 | 240.0 | |
12" | 305 | 610 | 635 | 385 | 580 | 800 | 171 | 420 | 381 | 431.8 | 482.6 | 12-25 | 31.8 | 1.6 | 390.0 | |
14" | 337 | 686 | 762 | 430 | 325 | 800 | 171 | 420 | 412.8 | 476 | 535 | 12-29 | 35 | 1.6 | 510.0 | |
16" | 387 | 162 | 838 | 470 | 720 | 800 | 257 | 400 | 469.9 | 539.5 | 597 | 16-29 | 36.6 | 1.6 | 750.0 | |
20" | 489 | 914 | 991 | 590 | 840 | 800 | 257 | 400 | 58.2 | 635 | 698 | 20-32 | 42.9 | 1.6 | 1190 | |
24" | 591 | 1067 | 1143 | 700 | 1050 | 800 | 150 | 410 | 692.2 | 749.5 | 813 | 20-35 | 47.8 | 1.6 | 2100 | |
26" | 686 | 1245 | 1346 | 780 | 1150 | 800 | 83 | 650 | 800.1 | 836.6 | 927.1 | 28-35 | 71.4 | 1.6 | 3000 |
CLASS 300
DN
d
L
LB焊接
WeldingH1
H2
W
M
K
D2
D1
D
N-ф
b
f
重量(wt)
kgf备注
Remark
1/2"
13
140
-
-
59
130
-
-
35
66.5
95
4-16
14.2
1.6
2.5
浮动球
Fixing
Ball
3/4"
19
452
-
-
63
130
-
-
43
82.5
117
4-19
15.9
1.6
3.5
1"
25
165
-
-
75
160
-
-
51
89
124
4-19
17.5
1.6
5.5
1 1/2"
38
190
190
-
95
230
-
-
73
114.5
156
4-22
20.7
1.6
10.5
2"
51
216
216
-
107
230
-
-
92
127
165
8-19
22.3
1.6
14.5
固定球
FixingBall
浮动球
Float Ball
2 1/2"
61
241
241
-
142
400
-
-
105
149
190
8-22
25.4
1.6
23.5
3"
76
283
283
-
152
400
-
-
127
168
210
8-22
28.6
1.6
30.0
4"
102
305
305
-
178
700
-
-
157
200
254
8-22
31.8
1.6
55.0
5"
127
381
-
-
252
1100
-
-
186
235
279
8-22
35
1.6
81.0
6"
52
403
457
-
272
1100
-
-
216
270
318
12-22
36.5
1.6
118.0
8"
203
502
521
-
342
1500
-
-
270
330
381
12-25
41.3
1.6
200.00
8"
203
502
521
398
600
115.5
350
270
330
381
12-25
41.3
1.6
220.0
固定球
Fixing
Ball
10"
254
568
559
335
495
600
115.5
350
324
387.5
444
16-29
17.7
1.6
365
12"
305
648
635
385
580
800
171
420
381
451
520.8
16-32
50.8
1.6
530
14"
337
762
762
430
325
800
171
420
412.8
514.5
584.2
20-32
53.8
1.6
740
16"
387
838
838
470
720
800
257
400
469.9
571.5
647.8
20-35
57.2
1.6
1030
20"
489
991
991
590
840
800
257
400
58.2
685.8
774.8
24-35
63.5
1.6
1540
24"
591
1143
1143
700
1050
800
150
410
692.2
812.8
914.4
24-41
69.8
1.6
2600
28"
686
1346
1346
780
1150
800
83
650
800.1
939.8
1035
28-44.5
85.9
1.6
3900
CLASS 400
DN | d | L | LB焊接 Welding |
H1 | H2 | W | M | K | D2 | D1 | D | N-ф | b | f | 重量(wt) kgf |
备注 Remark |
1/2" | 13 | 165 | 160 | - | 59 | 130 | - | - | 35 | 66.5 | 95 | 4-16 | 14.3 | 6.4 | 6.5 | 浮动球 Float Ball |
3/4" | 19 | 190 | 190 | - | 63 | 160 | - | - | 43 | 82.5 | 117 | 4-19 | 15.9 | 6.4 | 9 | |
1" | 25 | 216 | 216 | - | 75 | 160 | - | - | 51 | 89 | 124 | 4-19 | 17.5 | 6.4 | 13 | |
1 1/2" | 38 | 241 | 241 | - | 95 | 230 | - | - | 73 | 114.5 | 156 | 4-22 | 22.3 | 6.4 | 16.5 | |
2" | 51 | 292 | 292 | - | 107 | 700 | - | - | 92 | 127 | 165 | 8-19 | 25.4 | 6.4 | 25 | 固定球 FixingBall 浮动球 Float Ball |
4" | 102 | 406 | 406 | - | 178 | 700 | - | - | 157.2 | 200 | 254 | 8-25 | 35 | 6.4 | 66 | |
6" | 152 | 495 | 495 | 250 | 300 | 600 | 116.5 | 350 | 216 | 270 | 317.5 | 12-25 | 41 | 6.4 | 145 | |
8" | 203 | 597 | 597 | 294 | 374 | 800 | 171 | 400 | 269.8 | 330 | 381 | 12-28.5 | 47.8 | 6.4 | 250 | 固定球 Fixing Ball |
10" | 254 | 673 | 673 | 370 | 445 | 800 | 171 | 420 | 324 | 387.5 | 445 | 16-32 | 53.8 | 6.4 | 540 | |
12" | 305 | 762 | 762 | 420 | 515 | 800 | 257 | 400 | 381 | 451 | 521 | 16-35 | 57 | 6.4 | 780 | |
14" | 337 | 826 | 826 | 460 | 550 | 800 | 257 | 400 | 413 | 514.5 | 584 | 20-35 | 60.5 | 6.4 | 1000 | |
16" | 387 | 902 | 902 | 505 | 615 | 800 | 257 | 400 | 470 | 571.5 | 648 | 20-38 | 63.5 | 6.4 | 1300 | |
20" | 489 | 1054 | 1054 | 630 | 810 | 800 | 159 | 410 | 584.2 | 686 | 775 | 24-41 | 69.8 | 6.4 | 2100 | |
24" | 591 | 1232 | 1232 | 685 | 845 | 800 | 180 | 565 | 692.2 | 812.8 | 915 | 24-48 | 76 | 6.4 | 3400 | |
28" | 686 | 1397 | 1397 | 860 | 1087 | 800 | 200 | 575 | 800 | 939.8 | 1035 | 28-51 | 95.3 | 6.4 | 5000 |
CLASS 600
DN | d | L | LB焊接 Welding |
H1 | H2 | W | M | K | D2 | D1 | D | N-ф | b | f | 重量(wt) kgf |
备注 remark |
1/2" | 13 | 165 | 165 | - | 59 | 160 | - | - | 35 | 56.5 | 95 | 4-16 | 14.3 | 6.4 | 7.5 | 浮动球 Float Ball |
3/4" | 19 | 190 | 190 | - | 63 | 160 | - | - | 43 | 82.5 | 117 | 4-19 | 15.9 | 6.4 | 10.5 | |
1" | 25 | 216 | 216 | - | 75 | 230 | - | - | 51 | 89 | 124 | 4-19 | 17.5 | 6.4 | 14.5 | |
1 1/2" | 38 | 241 | 241 | - | 95 | 400 | - | - | 73 | 114.5 | 156 | 4-22 | 22.3 | 6.4 | 18.5 | |
2" | 51 | 292 | 292 | - | 107 | 700 | - | - | 92 | 127 | 165 | 8-19 | 25.4 | 6.4 | 25 | 固定球 FixingBall 浮动球 Float Ball |
4" | 102 | 432 | 432 | - | 178 | 1100 | - | - | 157.2 | 216 | 273 | 8-25 | 38 | 6.4 | 76 | |
6" | 152 | 559 | 559 | 250 | 300 | 600 | 116 | 350 | 216 | 282.1 | 355.6 | 12-29 | 47.2 | 6.4 | 127 | |
8" | 203 | 660 | 660 | 294 | 374 | 800 | 171 | 400 | 269.8 | 349.2 | 419.5 | 12-32 | 55.7 | 6.4 | 350 | 固定球 Fixing Ball |
10" | 254 | 787 | 787 | 370 | 445 | 800 | 171 | 420 | 324 | 431.8 | 508 | 16-35 | 63.5 | 6.4 | 660 | |
12" | 305 | 838 | 838 | 42 | 515 | 800 | 257 | 400 | 381 | 489 | 559 | 20-35 | 66.5 | 6.4 | 820 | |
14" | 337 | 889 | 889 | 460 | 550 | 800 | 257 | 400 | 413 | 527 | 603.2 | 20-38 | 69.8 | 6.4 | 1130 | |
16" | 387 | 991 | 991 | 505 | 615 | 800 | 257 | 400 | 470 | 603.2 | 686 | 20-41 | 76.2 | 6.4 | 1550 | |
20" | 489 | 1194 | 1194 | 630 | 810 | 800 | 150 | 410 | 584.2 | 724 | 818 | 24-44.5 | 89 | 6.4 | 2800 | |
24" | 591 | 1397 | 1397 | 825 | 1010 | 800 | 83 | 650 | 692.2 | 838.2 | 940 | 24-51 | 101.6 | 6.4 | 5300 | |
28" | 686 | 1549 | 1549 | 970 | 1180 | 800 | 123 | 800 | 800 | 965.2 | 1073 | 28-55 | 111.3 | 6.4 | 6500 |
【美标固定式球阀操作和使用】
1)操作前须确认管路和阀已被冲洗过。
2)当执行机构方向指示箭头与管线平行时,阀门为开启状态;指示箭头与管线垂直时,阀门为关闭状态。
3) 安装在保温管道上的各类手动球阀,手柄均不得向下。
4) 安装位置、高度、进出口方向必须符合设计要求,连接应牢固紧密。