美标波纹管闸阀的结构图
美标波纹管闸阀适用于石油、化工、制药、化肥、电力等行业的各种工况管路上,用于切断或接通管路介质。
美标波纹管闸阀结构合理、密封可靠、性能优良、造型美观;
密封面堆焊Co基硬质合金、耐磨、耐腐、抗摩擦性能好、使用寿命长;
美标波纹管闸阀阀杆调质及表面氮化处理,有良好的抗腐和抗摩擦性能;
双重密封,性能更可靠;
阀杆升降位置指示更直观。
美标波纹管闸阀安装注意事项
1)、安装位置、高度、进出口方向必须符合设计要求,连接应牢固紧密。
2)、安装在保温管道上的各类手动阀门,手柄均不得向下。
美标波纹管闸阀性能规范
公称压力 | 150LB | 300LB | 600LB |
密封实验 | 2.2Mpa | 5.5Mpa | 11.0Mpa |
壳体强度 | 3.0Mpa | 7.5Mpa | 15.0Mpa |
适用温度 | 300℃ |
DN | L | D | D1 | D2 | B | f | N-Φ | △H(STTODE) |
1/2" | 108 | 89 | 60.5 | 35 | 12 | 1.6 | 4-15 | 20 |
3/4" | 117 | 98 | 70 | 43 | 12 | 1.6 | 4-15 | 25 |
1" | 127 | 108 | 79.5 | 51 | 12 | 1.6 | 4-15 | 30 |
11/4" | 140 | 117 | 89 | 64 | 13 | 1.6 | 4-15 | 35 |
11/2" | 165 | 127 | 98.5 | 73 | 15 | 1.6 | 4-15 | 45 |
2" | 178 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | 55 |
21/2" | 190 | 178 | 139.5 | 105 | 18 | 1.6 | 4-19 | 70 |
3" | 203 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | 85 |
4" | 229 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 105 |
5" | 254 | 254 | 216 | 186 | 24 | 1.6 | 8-22 | 130 |
6" | 267 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 155 |
8" | 292 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 205 |
1/2" | 140 | 95 | 66.5 | 35 | 15 | 1.6 | 4-15 | 20 |
3/4" | 152 | 117 | 82.5 | 43 | 16 | 1.6 | 4-19 | 25 |
1" | 160 | 124 | 89 | 51 | 18 | 1.6 | 4-19 | 30 |
11/4" | 178 | 133 | 98.5 | 64 | 19 | 1.6 | 4-19 | 35 |
11/2" | 190 | 156 | 114.5 | 73 | 21 | 1.6 | 4-22 | 45 |
2" | 216 | 165 | 127 | 92 | 23 | 1.6 | 8-19 | 55 |
21/2" | 241 | 190 | 149 | 105 | 26 | 1.6 | 8-22 | 70 |
3" | 283 | 210 | 168.5 | 127 | 29 | 1.6 | 8-22 | 85 |
4" | 305 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | 105 |
5" | 381 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | 130 |
6" | 403 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | 155 |
8" | 419 | 381 | 330 | 270 | 42 | 1.6 | 12-25 | 205 |
1/2" | 165 | 95 | 66.5 | 35 | 15 | 6.4 | 4-15 | 20 |
3/4" | 190 | 118 | 82.5 | 43 | 16 | 6.4 | 4-19 | 25 |
1" | 216 | 124 | 89 | 51 | 18 | 6.4 | 4-19 | 30 |
11/4" | 229 | 133 | 98.5 | 64 | 21 | 6.4 | 4-19 | 35 |
11/2" | 241 | 156 | 114.5 | 73 | 23 | 6.4 | 4-22 | 45 |
2" | 292 | 165 | 127 | 92 | 26 | 6.4 | 8-19 | 55 |
21/2" | 330 | 190 | 149 | 100 | 29 | 6.4 | 8-22 | 70 |
3" | 356 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | 85 |
4" | 432 | 273 | 216 | 157 | 38 | 6.4 | 8-25 | 105 |
5" | 508 | 330 | 267 | 186 | 45 | 6.4 | 8-29 | 130 |
6" | 559 | 356 | 292 | 216 | 48 | 6.4 | 12-29 | 155 |
8" | 660 | 419 | 349 | 270 | 56 | 6.4 | 12-32 | 205 |
美标波纹管闸阀主要零部件材质
序号 | 名称 | 材质 | ||||||
1 | 阀体 | A216 WCB | A217 WC6 | A217 WC9 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | 阀板 | A216 WCB+ER410 | A217 WC6+STL | A217 WC9 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
3 | 阀杆 | A182 F6a | 17-4PH | 17-4PH | A182 F321 | A182 F316 | A182 F304L | A182 F316L |
4 | 垫片 | 不锈钢柔性石墨 | ||||||
5 | 双头螺栓 | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A193 B8M | A193 B8 | A193 B8 |
6 | 六角螺母 | A194 2H | A194 4 | A194 4 | A194 8 | A194 8M | A194 8M | A194 8M |
7 | 阀盖 | A216 WCB | A217 WC6 | A217 WC9 | A351 CF8 | A351 CF8 | A315 CF3 | A315 CF3M |
8 | 波纹管组件 | A182 F321 | A182 F321 | A182 F321 | A182 F321 | A182 F316 | A182 F316 | A182 F316L |
9 | 填料 | 柔性石墨/碳素纤维+不锈钢丝 | ||||||
10 | 填料压盖 | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8 | A351 CF8 | A351 CF8 |
11 | 支架 | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M | A351 CF3 | A315 CF3M |
12 | 阀杆螺母 | QAL9-4 | ||||||
13 | 手轮 | A536 Cr60-40-18/A216 WCB |