锻钢闸阀
相关型号:Z11H,Z11H-16,Z11H-25,Z11H-40,Z11H-64,Z11H-100
使用标准:
Usage specification:
- 设计制造:按GB12224-89、GB12228-89、JB/T7746-95
- 连接端尺寸:(1) 承插孔尺寸接JB1751-75
- 阀门检验和试验:按GB/T13927-92
- 材料
- 碳钢按GB699的规定
- 不锈钢按GB1220的规定
- )耐热钢按GB1221的规
- Design and manufacture conform to standard:GB1224-89,GB1228-89,JB/T7746-95
- The connecting dimensions:The dimensions of holls conform to standard JB1751-75
- Nspectionand test conform to standard GB/13927-92
- Material
- steel casing iron conform to standard GB669
- stainless steel conform to standard GB1220
- steam-resisting steel conform to standard GB12
主要零件材料 Matcrial for main parts
主要零件名称Parts name | 材料Material |
阀体、阀盖Body,bonnet | 碳钢Carbon steel |
阀座Seat | 不锈钢Stainless steel |
阀板Disc | 不锈钢Stainless steel |
阀杆Stem | 不锈钢Stainless steel |
垫片Seat | 不锈钢Stainless steel+石墨graphite |
填料Packing | 柔性石墨Flexible graphite |
主要尺寸及重量Main dimensions and weight
PN 代号 | 1.6,2.5,4.0MPa | 6.4MPa | 10.0MPa | 16.0MPa | ||||||||||||||||||||
DN | 12 | 20 | 25 | 32 | 40 | 50 | 15 | 20 | 25 | 32 | 40 | 50 | 15 | 20 | 25 | 32 | 40 | 50 | 15 | 20 | 25 | 32 | 40 | 50 |
L | 90 | 100 | 120 | 120 | 135 | 155 | 90 | 100 | 120 | 130 | 150 | 155 | 90 | 100 | 120 | 130 | 150 | 155 | 90 | 100 | 120 | 130 | 150 | 155 |
S | 22.5 | 28.5 | 34.5 | 43 | 49 | 61 | 22.5 | 28.5 | 34.5 | 43 | 49 | 61 | 22.5 | 28.5 | 34.5 | 43 | 49 | 61 | 22.5 | 28.5 | 34.5 | 43 | 49 | 61 |
L1 | 10 | 11 | 12 | 14 | 15 | 16 | 10 | 11 | 12 | 14 | 15 | 16 | 10 | 11 | 12 | 14 | 15 | 16 | 10 | 11 | 12 | 14 | 15 | 16 |
T | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 1/2 | 3/4 | 1 | 1/4 | 1 1/2 | 2 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
L2 | 15 | 17 | 19 | 21 | 21 | 25 | 15 | 17 | 19 | 21 | 21 | 25 | 15 | 17 | 19 | 21 | 21 | 25 | 15 | 17 | 19 | 21 | 21 | 25 |
d | 13 | 18 | 23 | 28 | 36 | 45 | 13 | 18 | 23 | 28 | 36 | 45 | 13 | 18 | 23 | 28 | 36 | 45 | 13 | 18 | 23 | 28 | 36 | 45 |
H | 151 | 185 | 197 | 201 | 227 | 253 | 151 | 185 | 197 | 201 | 227 | 253 | 151 | 185 | 197 | 201 | 227 | 253 | 151 | 185 | 197 | 201 | 227 | 253 |
D0 | 118 | 130 | 150 | 166 | 180 | 180 | 118 | 130 | 150 | 166 | 180 | 180 | 118 | 130 | 150 | 166 | 180 | 180 | 118 | 130 | 150 | 166 | 180 | 180 |
重量(kg) | 3 | 4 | 5 | 7 | 11 | 17 | 3 | 4 | 5 | 8 | 12 | 18 | 3 | 4 | 5 | 8 | 12 | 18 | 3 | 4 | 5 | 8 | 12 | 18 |
上一个: 下一个:自密封焊接闸阀